

















































Property Attributes
- MLS#2188995
- TypeSingle Family
- CountyWARREN
- CityRock Island
- Zip38581
- StyleRanch
- Year Built1979
- Taxes2986
- Price$ 3,374,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2857
- Lot Size344 Acres
Listing Provided Courtesy Of:
Prime Realty, LLC - 6155997878
Data Source:
RealTracs
Property Description
This property is located at the beginning of the Cumberland Plateau. The farm has soybean crops and woodlands. Included is with a lovely customer build home. Kitchen has cherry cabinets and granite counter space, the den ceiling is Oak flooring. There is a formal living room and formal dining room. Two bedrooms plus a 3rd which can be used as a bedroom or office. Large spacious rooms. There is additional acreage listed other companies that can be purchased
Elementary School | Middle School | High School |
---|---|---|
Eastside Elementary | Warren County Middle School | Warren County High School |
Price History | |
---|---|
9/14/2020 | Listed $3,500,000 |
3/24/2021 | 91% - $337,400 |
General Features
Architectural Style | Ranch |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Eastside Elementary |
Exterior Features | Barn(s), Garage Door Opener |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Warren County High School |
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s), Wood Burning Fireplace |
Middle/Junior High School | Warren County Middle School |
New Construction | No |
Parking Features | Attached - Rear |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 1 |
Subdivision Name | none |
Tax Annual Amount | 2986 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2857 |
---|---|
Above Grade Finished Area Source | Agent Measured |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 28x17 |
Bedroom 2 Dimensions | 15x14 |
Bedroom 2 Features | Bath |
Below Grade Finished Area Source | Agent Measured |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Formal |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2857 |
---|---|
Covered Spaces | 1 |
Lot Size Acres | 344 |
Lot Size Area | 344 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool