

















































Property Attributes
- MLS#2204648
- TypeCondos
- CountyCHEATHAM
- CityAshland City
- NeighborhoodThe Braxton
- Zip37015
- StyleContemporary
- Year Built2008
- Taxes1621
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
Listing Provided Courtesy Of:
Realty One Group Music City - 6156368244
Data Source:
RealTracs
Property Description
You will LOVE this Condo! Beautiful, Bright, Wonderfully-Charming, New Carpets. Oversized Balcony with MARINA & RIVER VIEWS, Stainless steel appliances. Salt Water Swimming Pool, Hot Tub Media Room, and MUCH MORE. PRICED TO SELL!! Located just a few minutes from Downtown Nashville, this condo features the finest in low maintenance living. Come and see what a gated community with unparalleled amenities and design have to offer!!
Elementary School | Middle School | High School |
---|---|---|
Ashland City Elementary | Cheatham Middle School | Cheatham Co Central High School |
Price History | |
---|---|
11/21/2020 | Listed $349,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Doors, Accessible Elevator Installed, Accessible Entrance |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Fitness Center, Pool, Trail(s) |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Recreation Facilities, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other |
Carport Y/N | No |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Ashland City Elementary |
Exterior Features | Gas Grill |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 425 |
HOA Fee 2 | 568 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cheatham Co Central |
Interior Features | Ceiling Fan(s), Hot Tub, Storage, Walk-In Closet(s) |
Middle/Junior High School | Cheatham Middle School |
New Construction | No |
Parking Features | Assigned |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | High Rise |
Property Type | Residential |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | The Braxton |
Tax Annual Amount | 1621 |
View | River |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1310 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 14x12 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 14x11 |
Bedroom 3 Features | Bath |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1310 |
---|---|
Covered Spaces | 2 |
Fencing | Other |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool