

























Property Attributes
- MLS#2228040
- TypeSingle Family
- CountyDAVIDSON
- CityMadison
- NeighborhoodNeelys Bend
- Zip37115
- StyleRanch
- Year Built1965
- Taxes2604
- Price$ 595,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5407
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6155103006
Data Source:
RealTracs
Property Description
Tons of room on a quiet dead end street in established neighborhood. Very well maintained open floor plan home close to everything. Extra storage and large bonus room could be fourth bedroom on second floor. Full finished basement. One side is a one bedroom apt and the other side is a two bedroom apt. Both with separate entrances and laundry. Could be In-Law quarters or recording studio with full height ceilings.
Elementary School | Middle School | High School |
---|---|---|
Stratton Elementary | Madison School Middle School | Hunters Lane Comp High School |
Price History | |
---|---|
2/11/2021 | Listed $599,999 |
3/25/2021 | 1% - $595,000 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 4 |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Stratton Elementary |
Exterior Features | Smart Camera(s)/Recording, Smart Lock(s) |
Flooring | Carpet, Finished Wood, Tile, Vinyl |
Garage Y/N | No |
Heating | Central |
High School | Hunters Lane Comp High School |
Middle/Junior High School | Madison School |
New Construction | No |
Parking Features | Attached, Asphalt, Driveway |
Patio/Porch Features | Covered Deck, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Neelys Bend |
Tax Annual Amount | 2604 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3117 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Apartment |
Bedroom 1 Dimensions | 19x13 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 12x12 |
Bedroom 3 Dimensions | 12x12 |
Below Grade Finished Area | 2290 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 5407 |
---|---|
Covered Spaces | 4 |
Lot Dimensions | 110 X 300 |
Lot Size Acres | 0.82 |
Lot Size Area | 0.82 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool