

















































Property Attributes
- MLS#2228347
- TypeSingle Family
- CountyCANNON
- CityBradyville
- Zip37026
- Style
- Year Built2012
- Taxes3291
- Price$ 619,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size25 Acres
Listing Provided Courtesy Of:
Long Realty - 9314741651
Data Source:
RealTracs
Property Description
Home is actually 922 Parker Hill Rd. 25+or - Acres TBD by Survey. Home has custom Hickory Cabinets, granite countertops, Tile floors in kit and bathrooms, Wide plank hardwood in Great Room. Home has a concrete swimming pool, Hot tub, Huge Shop with two garage doors.
Elementary School | Middle School | High School |
---|---|---|
Woodbury Gram Elementary School | Woodbury Gram Middle School | Cannon Co High School |
Price History | |
---|---|
2/11/2021 | Listed $699,900 |
3/25/2021 | 12% - $619,900 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Other |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Other |
Cooling | Central Air |
Elementary School | Woodbury Gram |
Exterior Features | Gas Grill, Storage |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Cannon Co High School |
Middle/Junior High School | Woodbury Gram |
New Construction | No |
Parking Features | Detached |
Patio/Porch Features | Covered Porch |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 1 |
Subdivision Name | N/A |
Tax Annual Amount | 3291 |
View | Bluff |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2700 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 16x16 |
Bedroom 1 Features | Whirlpool |
Bedroom 2 Dimensions | 14x15 |
Bedroom 3 Dimensions | 14x14 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2700 |
---|---|
Covered Spaces | 1 |
Lot Features | Wooded |
Lot Size Acres | 25 |
Lot Size Area | 25 |
Lot Size Source | Survey |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Spring |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool