



















Property Attributes
- MLS#2237044
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- AreaRobertson County
- NeighborhoodBELLE ARBOR
- Zip37207
- StyleCottage
- Year Built2021
- Taxes2800
- Price$ 343,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Ryan Homes - 6157164400
Data Source:
RealTracs
Property Description
The ASPEN, To Be Built New Construction - 3 bedroom, 2 bath, (with optional half bath) and 2 Car Garage home! Home includes all brand new appliances, Washer & Dryer, NEST Thermostat, Wifi Enabled Garage Door. 9KHomesite Price Included. PLUS Spacious yard space with 12x10 outdoor patio! All homes come fully sodded with a landscape package. PLUS receive Incentive of $4K in Closing Cost Assistance with our preferred lender!
Elementary School | Middle School | High School |
---|---|---|
Bellshire Design Center Elementary School | Madison School Middle School | Hunters Lane Comp High School |
Price History | |
---|---|
3/18/2021 | Listed $338,990 |
General Features
Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer, Refrigerator, Washer, Dishwasher |
---|---|
Architectural Style | Cottage |
Association Fee Includes | Trash |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Bellshire Design Center |
Energy Efficient | Windows, Low Flow Plumbing Fixtures, Thermostat, Sealed Ducting |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 30 |
HOA Fee 2 | 350 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment |
High School | Hunters Lane Comp High School |
Interior Features | Smart Thermostat, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Madison School |
New Construction | Yes |
Parking Features | Attached - Front, Driveway |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | BELLE ARBOR |
Tax Annual Amount | 2800 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 1440 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 15x14 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 12x11 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 12x11 |
Bedroom 3 Features | Walk-in Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1440 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | - |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool