

Property Attributes
- MLS#2239616
- TypeCondos
- CountyBEDFORD
- CityShelbyville
- NeighborhoodPark Place Townhomes
- Zip37160
- Style
- Year Built2021
- Taxes900
- Price$ 273,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2017
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6158092323
Data Source:
RealTracs
Property Description
New Construction! Be a part of this upscale, gated community that backs up to H.V Griffen Park. The Oak is a stunning 4 BR, w/owner's down, 2.5 Bath, LVP in entry, family & wet areas, carpet in BRs, elegant all wood cabinets w/soft close hinges, granite counters, tile backsplash & undermount stainless sink in kitchen, stainless range, microwave and dishwasher, marble tops in bathrooms, fenced in private patio, crown molding in family, dining & kitchen, doggie park & ask about closing costs!
Elementary School | Middle School | High School |
---|---|---|
Eakin Primary Elementary School | Harris Middle School | Central High School |
Price History | |
---|---|
3/29/2021 | Listed $258,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Other |
Association Amenities | Gated |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance, Trash |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, USDA, VA |
Carport Y/N | No |
Construction Materials | Brick, Hardboard Siding |
Cooling | Central Air |
Elementary School | Eakin Primary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 255 |
HOA Fee 2 | 400 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Central High School |
Interior Features | Air Filter, Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Harris Middle School |
New Construction | Yes |
Open Parking Spaces | 2 |
Parking Features | Attached - Front, Driveway |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Gate, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Park Place Townhomes |
Tax Annual Amount | 900 |
View | Bluff |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2017 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 13x14 |
Bedroom 2 Dimensions | 13x16 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 10x14 |
Bedroom 3 Features | Extra Large Closet |
Bedroom 4 Dimensions | 13x14 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Combination |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2017 |
---|---|
Covered Spaces | 1 |
Fencing | Privacy |
Lot Features | Level |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool