
































Property Attributes
- MLS#2240943
- TypeCondos
- CountyDAVIDSON
- CityNashville
- NeighborhoodIcon In The Gulch
- Zip37203
- Style
- Year Built2008
- Taxes4001
- Price$ 415,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage844
- Lot Size871 SqFt
Listing Provided Courtesy Of:
PARKS - 6152921006
Data Source:
RealTracs
Property Description
Peaceful retreat in the heart of the Gulch! This Icon unit has floor to ceiling windows and incredible natural light. Top floor of the midrise. Private balcony with views of courtyard water features and pool. Polished concrete floors, stainless steel appliances and fresh paint. Amenities include 24hr concierge, secure parking, 2 pools, fitness center, club room and outdoor lounge with amazing city views. Walkable to dining, grocery, and shopping with a Starbucks on site.
Elementary School | Middle School | High School |
---|---|---|
Jones Paideia Magnet Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
4/2/2021 | Listed $415,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Pool |
Association Fee Includes | Exterior Maintenance, Recreation Facilities, Trash, Water |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Other |
Cooling | Central Air |
Elementary School | Jones Paideia Magnet |
Flooring | Concrete |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 436 |
HOA Fee 2 | 100 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Assigned |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | High Rise |
Property Type | Residential |
Security Features | Fire Sprinkler System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Icon In The Gulch |
Tax Annual Amount | 4001 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 844 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 13x11 |
Bedroom 1 Features | Walk-in Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 844 |
---|---|
Covered Spaces | 1 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool