



























Property Attributes
- MLS#2241458
- TypeContingent
- CountySUMNER
- CityHendersonville
- NeighborhoodColonial Acres
- Zip37075
- StyleRanch
- Year Built1969
- Taxes1721
- Price$ 339,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1777
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
RE/MAX Homes And Estates - 6154633333
Data Source:
RealTracs
Property Description
Beautiful 3 bedroom Home w/open eat-in Kitchen to Den, Large Bonus room w/ fireplace and luxury vinyl flooring. Separate Living Area. Newly refinished Hardwood floors throughout. Newly Painted. Huge fenced in backyard. Oversized 3 Car Garage. Close to bypass, restaurants and shopping.
Elementary School | Middle School | High School |
---|---|---|
Lakeside Park Elementary | V G Hawkins Middle School | Hendersonville High School |
Price History | |
---|---|
4/4/2021 | Listed $339,900 |
General Features
Appliances | Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Lakeside Park Elementary |
Flooring | Finished Wood, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Hendersonville High School |
Interior Features | Ceiling Fan(s), Utility Connection |
Middle/Junior High School | V G Hawkins Middle School |
New Construction | No |
Parking Features | Detached |
Patio/Porch Features | Covered Porch, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Colonial Acres Sec 4 |
Tax Annual Amount | 1721 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1777 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 11x13 |
Bedroom 1 Features | Half Bath |
Bedroom 2 Dimensions | 10x12 |
Bedroom 3 Dimensions | 10x11 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1777 |
---|---|
Covered Spaces | 3 |
Fencing | Back Yard |
Lot Dimensions | 90 X 165 IRR |
Lot Features | Level |
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool