
















































Property Attributes
- MLS#2242855
- TypeSingle Family
- CountySUMNER
- CityHendersonville
- NeighborhoodSouthern Shores
- Zip37075
- StyleContemporary
- Year Built1969
- Taxes3204
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3205
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Goldstar Realty - 6157921910
Data Source:
RealTracs
Property Description
Stunning lake property (not in flood zone!). 200 ft. of shoreline. Dock with jet ski lift, electric, water, water draw. Water is 5-6 feet deep at dock. Home has been remodeled. Granite counters in kitchen. Hardwood throughout main level. Beautiful view of the lake from kitchen, living room & dining area. Media room downstairs w/ built-in TV. Screened sun room. Full deck out back. Downstairs could be an apt. Large utility room. Tankless water heater. Whole house water filter. More.
Elementary School | Middle School | High School |
---|---|---|
Jack Anderson Elementary | Station Camp Middle School | Station Camp High School |
Price History | |
---|---|
4/8/2021 | Listed $895,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
Elementary School | Jack Anderson Elementary |
Exterior Features | Storage |
Flooring | Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Station Camp High School |
Middle/Junior High School | Station Camp Middle School |
New Construction | No |
Parking Features | Attached - Front |
Patio/Porch Features | Deck, Screened Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Southern Shores |
Tax Annual Amount | 3204 |
View | Water |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 1697 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroom 1 Dimensions | 14x12 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 14x11 |
Bedroom 3 Dimensions | 13x11 |
Bedroom 4 Dimensions | 12x11 |
Below Grade Finished Area | 1508 |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3205 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 36.6 X 213.6 IRR |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool