












Property Attributes
- MLS#2242930
- TypeContingent
- CountyCHRISTIAN
- CityOak Grove
- NeighborhoodCountryview Estate
- Zip42262
- StyleRanch
- Year Built1999
- Taxes708
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Keller Williams Realty - 9315429960
Data Source:
RealTracs
Property Description
Completley Renovated! Huge Over 1/2 Acre Lot! All New Flooring Throughout, Paint & Trim! New Stove & Freshly Painted Cabinets, New Bedroom & Living Room Windows, All New Lighting, All New Paint & Trim, New Toilets & Vanity in Bathroom, New Shutters, Landscaping & So Much More! This Home Has it All!
Elementary School | Middle School | High School |
---|---|---|
South Christian Elementary School | Christian County Middle School | Hopkinsville High School |
Price History | |
---|---|
4/9/2021 | Listed $140,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | South Christian Elementary School |
Flooring | Carpet, Laminate, Tile |
Garage Y/N | No |
Heating | Central |
High School | Hopkinsville High School |
Interior Features | Air Filter, Ceiling Fan(s) |
Middle/Junior High School | Christian County Middle School |
New Construction | No |
Parking Features | Concrete |
Patio/Porch Features | Covered Porch, Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Countryview Estate |
Tax Annual Amount | 708 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1100 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 13x11 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 12x8 |
Bedroom 3 Dimensions | 9x9 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Room Features | Great Room |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1100 |
---|---|
Fencing | Chain Link |
Lot Size Acres | 0.51 |
Lot Size Area | 0.51 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool